gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Minnesota North Stars

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

The Minnesota North Stars have drafted 26 Gopher players over the years.

Name Year Drafted Round Overall Pick
Antonovich, Michael 1971 9 113
Sheridan, John M. 1974 6 96
Verchota, Phillip J. 1976 5 75
Christoff, Steve M. 1978 2 24
Bergloff, Robert K. 1978 6 87
Broten, Neal L. 1979 3 42
Huglen, Mark 1980 4 79
Jensen, David H. 1980 5 100
Hirsch, Thomas W. 1981 2 33
Preuss, David C. 1981 2 34
Malwitz, Jim R. 1981 4 76
Bjugstad, Scott B. 1981 9 181
Kudebeh, Steve 1981 10 202
Chapman, Wally S. 1982 3 59
Miller, Paul 1982 8 164
Micheletti, Patrick J. 1982 9 185
Knutson, Scott 1982 11 227
Geist, Rich 1983 5 96
Pitlick, Lance 1986 9 180
Olimb, Larry 1987 10 193
Stolp, Jeff 1988 4 64
Richards, Travis 1988 9 169
Bischoff, Grant 1988 11 211
Zmolek, Douglas 1989 1 7
Pederson, Tom S. 1989 11 217
Moen, Jeff 1992 11 250
*  A 99 for the round picked means the player was choosen in a Supplemental Draft.
 
   
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.